![]() |
|
Goldon Records & Publishing GmbH St. Karlistrasse 8 CH-6004 Luzern 0041 (0)41 241 16 73 |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||
| One Sentence. Supervisor | ZENO | Kapnorth | Alvin Zealot | ||||||||||||
| This Heavy Sea | We Are Infinite | Thunder Lightning Storm | Flux | ||||||||||||
| Album | Album | Album | Album | ||||||||||||
| Release 19.04.2013 | Release 15.03.2013 | Release 25.01.2013 | Release 21.09.2012 | ||||||||||||
| GR020 | GR019 | GR018 | GR017 | ||||||||||||
| Buy Digital | Buy Digital | Buy Digital | Buy Digital | ||||||||||||
| Buy CD | Buy CD | Buy CD | Buy CD | ||||||||||||
| Downloads / Tracklist | Downloads / Tracklist | Downloads / Tracklist | Downloads / Tracklist | ||||||||||||
| Release Info (eng) | Release Info (eng) | Release Info (eng) | Release Info (eng) | ||||||||||||
| Release Info (de) | Release Info (de) | Release Info (de) | Release Info (de) | ||||||||||||
| Cover | Cover | Cover | Cover | ||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||
| GeilerAsDu | GeilerAsDu & Alvin Zealot | Dans La Tente | Venetus Flos | ||||||||||||
| Flöchted | Halbwach | Did We Like It So Far Or Have | Bound For Glory | ||||||||||||
| Album | Single | We Just Persevered? | EP | ||||||||||||
| Album | |||||||||||||||
| Release 27.04.2012 | Release 15.12.2011 | Release 23.09.2011 | Release 10.06.2011 | ||||||||||||
| GR016 | GR001D | GR015 | GR014 | ||||||||||||
| Buy Digital | Buy Digital | Buy Digital | Buy Digital | ||||||||||||
| Buy CD | Buy CD | Buy CD | |||||||||||||
| Buy Vinyl | |||||||||||||||
| Downloads / Tracklist | Downloads / Tracklist | Downloads / Tracklist | Downloads / Tracklist | ||||||||||||
| Release Info (de) | Release Info (de) | Release Info (eng) | Release Info (eng) | ||||||||||||
| Cover | Cover | Release Info (de) | Release Info (de) | ||||||||||||
| Cover | Cover | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||
| Alvin Zealot | Count Gabba | Dans La Tente | Alvin Zealot | ||||||||||||
| The Wolf | Country Noir | As Long As The Heart Keeps | Tears Of St. Lawrence | ||||||||||||
| 7'' Vinyl | Album | Beating | Album | ||||||||||||
| 7'' Vinyl | |||||||||||||||
| Release 18.03.2011 | Release 17.12.2010 | Release 22.10.2010 | Release 21.05.2010 | ||||||||||||
| GR013 | GR011 | GR010 | GR009 | ||||||||||||
| Buy Digital | Buy Digital | Buy Digital | Buy Digital | ||||||||||||
| Buy Vinyl | Buy CD | Buy Vinyl | Buy CD | ||||||||||||
| Downloads / Tracklist | Downloads / Tracklist | Downloads / Tracklist | Downloads / Tracklist | ||||||||||||
| Release Info (eng) | Release Info (eng) | Release Info (eng) | Release Info (eng) | ||||||||||||
| Release Info (de) | Release Info (de) | Release Info (de) | Release Info (de) | ||||||||||||
| Cover | Cover | Cover | Cover | ||||||||||||
![]() |
![]() |
||||||||||||||
| Dans La Tente | Count Gabba | ||||||||||||||
| Knights | The Lady's Gone. The Song | ||||||||||||||
| EP | Remains | ||||||||||||||
| Album | |||||||||||||||
| Release 30.10.2009 | Release 27.03.2009 | ||||||||||||||
| GR004 | GR001 | ||||||||||||||
| Buy Digital | Buy Digital | ||||||||||||||
| Buy CD | Buy CD | ||||||||||||||
| Downloads / Tracklist | Downloads / Tracklist | ||||||||||||||
| Release Info (eng) | Release Info (eng) | ||||||||||||||
| Release Info (de) | Release Info (de) | ||||||||||||||
| Cover | Cover | ||||||||||||||




klein.jpg)









